SCRIPT MASTER LABS · DATA
Every number on this page is sourced and dated. First-party figures were read from live systems on the date shown; third-party figures carry inline attribution. Updated quarterly — next refresh January 2027.
22K sellers / 30 days: x402.org dashboard, read September 2026 (via SML's foundation roster page). 34,768 Bazaar endpoints: counted in an independent 100-seller paid-call test published 2026-10-05.
x402.org dashboard, read September 2026 (via SML's foundation roster page). Separately: 23.2M x402 transactions in 4 weeks to Sept 26, 2026, Solana-dominant with most under $0.50 (SML market note 2026-10-07). USDC is ~99.99% of trailing-90-day agentic transfer volume per an ecosystem tracker cited on the roster page.
| Facilitator | Networks | Note |
|---|---|---|
| Coinbase CDP | Base | Official hosted facilitator; the endpoint SML settles through. Verified in SML's live manifest, 2026-10-07. |
| Cloudflare | Base, Ethereum | Edge facilitator, deferred settlement. Cloudflare blog. |
| Circle | Arc, Base, Polygon PoS | Launched 2026-09-16 alongside Arc mainnet. As reported 2026-09-16. |
| Cardano Foundation | Cardano | Java facilitator, v1.0.0-pre1. GitHub release, Oct 2026. |
| BNB Chain Pieverse | BNB Chain | Instant settlement. Announced via BNBChainDevs. |
| AsterPay | Base | European facilitator, EUR off-ramp via SEPA, MiCA compliant. asterpay.io. |
| Primev FastRPC | Ethereum | Fee-free, sub-200ms settlement via mev-commit. facilitator.primev.xyz. |
| Service | Price | Verified |
|---|---|---|
Web Read / URL-to-Markdown (/api/web/read-markdown) | $0.001 / read | Live 402, 2026-10-07 |
| SML Notary | $0.001 / notarization | Squeeze Board, 2026-10-07 |
| SqueezeRank score | $0.003 / score | Squeeze Board; 96 settlements on BaseScan since 2026-09-02 |
MCP get_ticker_detail | $0.003 / call | Live 402, 2026-10-07 |
Headless scraper proxy (/v1/scrape) | $0.01 / accepted scrape | Live 402, 2026-10-07 |
Cycle telemetry (/v1/cycle-telemetry) | $0.02 / call | Live 402, 2026-10-07 |
| SqueezeRank full MSO cycle | $0.023 / cycle | Squeeze Board, 2026-10-07 |
MCP get_market_cycle | $0.05 / call | Live 402, 2026-10-07 |
MCP get_squeeze_screen, get_squeeze_alerts | Free | Live tools/list, 2026-10-07 |
All prices USDC on Base (eip155:8453), payTo 0x5bbd32e0478e49a7540ef2d760e0b0f9aa6328b2. SML's full machine-readable price list: /.well-known/x402 (28 resources).
SML's full 40-member roster with receipts, 2026-10-03. Membership is governance, not volume — the settlement asset remains ~99.99% USDC.
| Directory | SML footprint | How listed |
|---|---|---|
| Coinbase x402 Bazaar | 20 resources | Auto-discovered from settled payments. Verified 2026-10-07. |
| x402scan | 83 resources | Crawler reads /.well-known/x402. Verified 2026-10-07. |
| Agent402 | 88 tools | Registered 2026-10-07. |
| 402index | 10 endpoints | Auto-imported from Bazaar. Verified 2026-10-07. |
| nohumans.directory | 4 verified listings | Submitted + prober-verified 2026-10-07. |
| x402-list.com | Submitted | Pending manual review as of 2026-10-07. |
This page is the canonical statistics answer: volume, sellers, and prices, every figure sourced and dated. The neighbouring pages each own one cut of the same data:
SCRIPTMASTERLABS · READ · EXPLORE · VERIFY · EARN